Company Export Data of Brazil History Records | Brazil Exporter History Records Company of Videolar Innova S A Data
Company Export Data of Brazil History Records | Brazil Exporter History Records Company of Videolar Innova S A Data
Please note that the database search you are accessing currently serves as a sample and demo version only and does not fully represent the features and data quality of the actual Trade Data Pro platform. This demo is designed to provide a glimpse into the platform’s capabilities and user interface, giving potential users an opportunity to explore its functionalities. The data presented in this sample is limited and does not reflect the comprehensive, accurate, and up-to-date information available on the live platform. For an authentic experience and access to our complete and accurate trade data, please subscribe to the actual Trade Data Pro platform.
This is a preview of historical data records.
Subscribe Now to obtain access to our latest and comprehensive trade data.
03X40 HC WITH: 48 BB 1250KG 60,000MT
03X40 HC WITH: 48 BB 1250KG 60,000MT
02X40??HC WITH: 76 BB 700KG 53,200 MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT
10X40 HC WITH: 270 BB 700KG 189,000MT HIGH IMPACT POLYSTYRENE RT441M HS CODE 3903.90.90 DUE: 21BR001624661-4 RUC: 1BR04229761200000000000000001086993 INVOICE: 1000555E21-A NET WEIGHT: 189.000,000 KGS GROSS WEIGHT: 198.220,000 KGS MEASUREMENT: 359,3700 M3 PO: 8249385-01 SHIPPED ON BOARD FREIGHT PREPAID TEL: (912) 447-1089X 218408
108 BIG BAG 0,7 75,600 MT GENERAL PURPOSE POLYSTYRENE 525
04X40 HC WITH: 108 BIG BAG 0,7 75,600 MT GENERAL PURPOSE POLYSTYRENE 525 N.C.M 3903.19.00 DUE: 20BR000628976-0 RUC: 0BR042297612000
2022 Brazil Exports
Get ahead with our detailed Trade Data
Discover comprehensive and accurate trade data with TradeDataPro.
Our platform offers valuable insights into global markets, helping businesses understand the demand, supply, and trends related to various products. Access detailed import-export data, trading activities, and profiles of leading suppliers and buyers from different countries.
With meticulously sourced and regularly updated data, Trade Data Pro empowers your business to navigate the trade landscape efficiently for various products across different countries, make informed decisions, and uncover lucrative opportunities.
Whether you are looking to export to or import from various nations, or explore market dynamics for different products, Trade Data Pro is your reliable partner for comprehensive global trade data.